详细介绍
品牌 | 其他品牌 | 应用领域 | 生物产业 |
---|
XFP01-X标准注射器规格表:
产品类型 | XFP01-X |
通道数量 | 1 |
适用注射器类型 | 5ul-60ml |
每微步距离 | 0.78um |
每微步注射量 | 0.13uL(50mL 注射器) |
线速度范围 | 4.69ul/min-270.00ml/min |
流量范围 | 0.001uL/min-158.909ml/min |
工作模式 | 推拉、单推循环 |
线性推力 | >30kgf |
步速范围 | 0-1243step/sec |
控制精度 | 当>30%满行程时,控制误差≤±0.5% |
设置方式 | 全程触摸屏点击设置 |
显示方式 | 480*272 液晶触摸屏显示 |
电压范围 | DC24V |
工作环境 | 温度 5-40℃,相对湿度<80% |
外形尺寸 | 306*208*144(mm) |
重量 | 1.3kg |
XFP01-X标准注射器通讯简介:
波特率:9600
数据位:8位
奇偶校验位:无
停止位:1位
通讯协议:modbus
通讯接口:RS232或RS485
从机地址:0x01
注射器安装如下图所示:
第 1 步:连接电源DC24V;打开电源开关启动系统;
第 2 步:松开套筒前后锁紧旋钮,压紧注射器如上图;
第 3 步:上拉注射器压紧机构,压紧注射器套筒;
第 4 步: 通过左移、右移按钮移动注射器推进机构;使之贴紧活塞;
第 5 步:旋紧活塞夹紧机构,压紧活塞。
通过上位机向模组输入相应指令,即可操作液泵。寄存器地址详见附表。附例:
(1)输入参数单推模式,针筒直径10.300mm,注射容量1.000mL,流速1.000mL/min,如下图所示:
(2)进行内部数据运算,如图所示:
01 | 05 | 00 01 | 00 00 |
从机地址 | 功能码 | 寄存器地址 | 计算数据 |
(3)电机运行,如图所示:
01 | 05 | 00 00 | FF 00 |
从机地址 | 功能码 | 寄存器地址 | 电机运行 |
(3)电机暂停,如图所示:
01 | 05 | 00 00 | 00 00 |
从机地址 | 功能码 | 寄存器地址 | 电机暂停 |
附表:
名称 | 地址(w-字,DW-双字) | 值---代表含义 |
模式 | 4#40000(w) | 0---单推 |
|
| 1---单拉 |
针筒直径 | 40001/40002(DW)(包括选型) |
|
注射容量 | 40003/40004 |
|
注射容量单位 | 40005 | 0---ml |
|
| 1---ul |
流速 | 40006/40007 |
|
流速单位 | 40008 | 0---ml |
|
| 1---ul |
| 40009 | 0---sec(秒) |
|
| 1---min(分) |
|
| 2---h(时) |
预计时间 | 40010(时) |
|
| 40011(分) |
|
| 40012(秒) |
|
方向 | 40013 | 0---推 |
|
| 1---拉 |
运行时间 | 40014(时) |
|
| 40015(分) |
|
| 40016(秒) |
|
剩余时间 | 40017(时) |
|
| 40018(分) |
|
| 40019(秒) |
|
已注射容量 | 40021/40022 |
|
剩余容量 | 40023/40024 |
|
进度条 | 40025 |
|
预设容量 | 40026/40027 |
|
称重量 | 40028/40029 |
|
标准系数 | 40030/40031 |
|
超限报警1速限 | 40032 |
|
大速度 | 40033/40034 |
|
小速度 | 40035/40036 |
|
运行 | 0#00000 | FF 00 |
暂停 | 0#00000 | 00 00 |
计算数据 | 0#00001 | 00 00 |
快进,快退 | PD0PD1外接开关 |
|
“Air—Tite”All Plastic | Ranfac | |||||
1.0cc | 4.70mm | 2cc | 9.12mm | |||
2.5cc | 9.70mm | 5cc | 12.34mm | |||
5.0cc | 12.48mm | 10cc | 14.55mm | |||
10cc | 15.89mm | 20cc | 19.86mm | |||
20cc | 20.00mm | 30cc | 23.20mm | |||
30cc | 22.50mm | 50cc | 27.60mm | |||
50cc | 28.90mm |
|
| |||
XinHua | Becton Dickson | |||||
1ml | 4,70mm | 0.5cc | 4.64mm | |||
2ml | 8.98mm | 1cc | 4.64mm | |||
5ml | 12.25mm | 2.5cc | 8.66mm | |||
10ml | 14.90mm | 5cc | 11.86mm | |||
20ml | 19.05mm | 10cc | 14.34mm | |||
30ml | 22.05ml | 20cc | 19.13mm | |||
60ml | 29.15ml | 30cc | 22.70mm | |||
|
| 60cc | 28.60mm | |||
Hamilton | Popper&Sons,Inc. | |||||
10ul | 0.46mm | 0.25ml | 3.45mm | |||
25ul | 0.73mm | 0.5ml | 3.45mm | |||
50ul | 1.03mm | 1ml | 4.50mm | |||
100ul | 1.46mm | 2ml | 8.92mm | |||
250ul | 2.3mm | 3ml | 8.99mm | |||
500ul | 3.26mm | 5ml | 11.70mm | |||
1ml | 4.61mm | 10ml | 14.70mm | |||
2.5ml | 7.28mm | 20ml | 19.58mm | |||
5ml | 10.30mm | 30ml | 22.70mm | |||
10ml | 14.57mm | 50ml | 29.00mm | |||
25ml | 23.03mm |
|
| |||
50ml | 32.57mm |
|
| |||
Scientific Glass Engineering | Terumo | |||||
25ul | 0.73mm | 1cc | 4.73mm | |||
50ul | 1.03mm | 3cc | 9.00mm | |||
100ul | 1.46mm | 5cc | 13.04mm | |||
250ul | 2.30mm | 10cc | 15.79mm | |||
500ul | 3.26mm | 20cc | 20.18mm | |||
1ml | 4.61mm | 30cc | 23.36mm | |||
2.5ml | 7.28mm | 60cc | 29.45mm | |||
5ml | 10.30mm |
|
| |||
10ml | 14.75mm |
|
| |||
Sherwood-Monojet Plastic | Uniletrics | |||||
1cc | 4.65mm | 10ul | 0.46mm | |||
3cc | 8.94mm | 25ul | 0.73mm | |||
6cc | 12.70mm | 50ul | 1.03mm | |||
12cc | 15.90mm | 100ul | 1.46mm | |||
20cc | 20.40mm | 250ul | 2.30mm | |||
35cc | 23.80mm | 500ul | 3.26mm | |||
50cc | 26.60mm | 1000ul | 4.61mm | |||
高歌(玻璃注射器) | ||||||
0.5ul | 0.1mm | 50 ul | 1.1mm | |||
1 ul | 0.15mm | 100 ul | 1.6mm | |||
2 ul | 0.2mm | 250 ul | 2.3mm | |||
5 ul | 0.35mm | 500 ul | 3.25mm | |||
10 ul | 0.5mm | 1000ul | 4.61mm | |||
25ul | 0.8mm |
|
| |||
KDS Stainless Steel | KDS Glass | |||||
2.5ml | 4.851mm | 1ml | 4.8mm | |||
8ml | 9.525mm | 2ml | 6.45mm | |||
20ml | 19.13mm | 5ml | 12.6mm | |||
50ml | 28.6mm | 10ml | 15.5mm | |||
|
| 20ml | 20.4mm | |||
|
| 30ml | 22.9mm | |||
|
| 50ml | 27.45mm | |||
Nipro |
| |||||
1ml long | 6.6mm |
|
| |||
1ml short | 4.7mm |
|
| |||
2.5ml | 9mm |
|
| |||
5ml | 13mm |
|
| |||
10ml | 15.8mm |
|
| |||
20ml | 20.1mm |
|
| |||
30ml | 23.2mm |
|
| |||
50ml | 29.1mm |
|
| |||
|
|
|
|
|
|
|
(四)标准注射器流量参数表
注射器规格 | 直径 (mm) | 流量范围 uL/min-mL/min |
10uL | 0.46 | 0.001-0.045 |
25uL | 0.73 | 0.001-0.113 |
50uL | 1.03 | 0.001-0.225 |
100uL | 1.46 | 0.001-0.045 |
250uL | 2.30 | 0.001-0.113 |
500uL | 3.26 | 0.001-0.225 |
1mL | 4.61 | 0.001-0.045 |
2.5mL | 7.28 | 0.001-0.113 |
3mL | 8.59 | 0.001-0.225 |
5mL | 10.30 | 0.001-0.045 |
10mL | 14.57 | 0.001-0.113 |
20mL | 19.05 | 0.001-0.225 |
30mL | 21.59 | 0.001-0.045 |
50mL | 28.90 | 0.001-0.113 |
60mL | 29.15 | 0.001-158.909 |
备注:此流量表仅供参考。
不同厂家的注射器会稍有不同的限制。
产品咨询
电话
微信扫一扫